NIPPON REFINE CO.,LTD. / Corporate Information / Corporate History
Corporate History
| Jun. | 1966. |
Ogaki Distillation Industry Co., Ltd. was established to recycle waste solvents (Capital at the time of establishment was 5 million JPY) |
| May | 1978 | Chiba Distillation Industry Co., Ltd. was established as the manufacturing site in the Kanto area. |
| Sep. | 1978 | Tokyo office established in Nihonbashi Muromachi, Chuo-ku, Tokyo. |
| May | 1987 | Wanouchi plant built, and started operation. |
| Jul. | 1991 | Merged with Chiba Distillation Industry Co., Ltd. (Currently Chiba Plant) and the company name was changed to Nippon Refine Co., Ltd. |
| Mar. | 1993 | Developed concentration and drying device “L-FINE” in collaboration with Nippon Sharyo,Ltd. |
| Jul. | 1994 | Developed diagonal evaporation concentration device “SOLSTAR”. |
| May | 1995 | SOLSTAR was awarded “Separation Technology Award”. |
| Mar. | 1996 | Awarded “Ministry of International Trade and Industry, Head of Environmental Protection and Industrial Location Bureau Award” of the waste solvent recycling and purification business. |
| May | 1997 | Developed drainage water trace solvent removal and recovery system “SOLPICO” |
| Nov. | 1997 | SOLPICO was awarded “Head of Nagoya Municipal Industrial Research Institute Award”. |
| Nov. | 1997 | Tokyo office was moved to Marunouchi, Chiyoda-ku, Tokyo. |
| May | 1999 | SOLPICO was awarded “Separation Technology Award”. |
| Jan. | 2000 | President Taijun Kawase (now Honorary Chairman) was awarded “Chiba Prefecture Venture Business Management Award” |
| Dec. | 2000 |
Subsidiary “Taiwan Refine Co., Ltd.” was established in Taipei city, Republic of China. (Capital: 30 Million NT$ at establishment, as of the end of 2010: 106 Million NT$) |
| Jan. | 2001 | Tokyo office was changed to Tokyo Headquarters. |
| Feb. | 2002 | Wanouchi Plant obtained ISO9001 certification. |
| Apr. | 2002 | Technology Development Center established. |
| Jan. | 2003 |
Subsidiary “Suzhou Refine Co., Ltd.” was established in Suzhou Industrial Park, Jiangsu Province, Peoples Republic of China. (Capital: 600,000 US$ at establishment, as of the end of 2010: 7.25 Million US$) |
| Oct. | 2003 | Developed volatile organic gas collection system “ECOTRAP”. |
| Jun. | 2005 | Removal solvent renewal system “SRS” was awarded “Separation Technology Award” |
| Jun. | 2005 | Built the Suzhou factory (Suzhou Refine) in the Jiangsu Suzhou industrial park ward in China. Start of production. |
| Jul. | 2006 | Ogaki Plant obtained ISO9001 certification. |
| Oct. | 2006 | Joint Venture with Tokuyama Corporation “Tokuyama Electronic Materials(Suzhou)Co., Ltd.” established. |
| Nov. | 2006 | Environment System Department obtained ISO9001 certification. |
| Jun. | 2007 | ECOTRAP was awarded “Separation Technology Award”. |
| Jul. | 2007 | Chiba Plant obtained ISO9001 certification. |
| Jun. | 2008 | Established Technology Development Center. |
| Jun. | 2009 | ISO14001 certification |
| Jun. | 2011 | Built the Tainan factory (Taiwan Refine) Tainan City in Taiwan.Start of production. |